Fees and charges for ELC to Year 12, both local and international students.
For full details of our fees and charges, please see our 2025 Fee Schedules and Further Information for Local and International Students:
For our Enrolment Procedures and Policies, please click here.
We charge a fee of $200 per student when you submit an application form, which places your child on our waitlist but does not guarantee enrolment. This fee is non-refundable and non-transferable.
When your child is offered a place at Carey, we charge an enrolment fee to secure your child’s enrolment.
The enrolment fee is $1800 per student for ELC to Year 12. This fee is non-refundable and non-transferable.
If your child is entering in ELC, Prep, Year 5 or Year 7, we require a tuition deposit of $2000.
This deposit will be credited to the April school fee account in the year your child commences if they enter in Prep, Year 5 or Year 7. If your child enters in ELC, the tuition deposit will be credited to the April school fee account in your child’s Prep year.
The tuition deposit is non-refundable and non-transferable.
Year Level | Tuition | Compulsory Fees* | State Tax and Surcharges |
---|---|---|---|
Prep | $26,372 | $1252 | $1690 |
Year 1 | $31,172 | $1508 | $1690 |
Year 2 | $31,172 | $1504 | $1690 |
Year 3 | $31,172 | $1904 | $1690 |
Year 4 | $34,780 | $2464 | $1690 |
Year 5 | $34,780 | $2952 | $1690 |
Year 6 | $34,780 | $3372 | $1690 |
Year 7 | $38,004 | $3024 | $1690 |
Year 8 | $39,500 | $3700 | $1690 |
Year 9 | $39,500 | $3316 | $1690 |
Year 10 | $39,500 | $7764† or $7936†* | $1690 |
Year 11 | $40,824 | $1984 or $2232* | $1690 |
Year 12 | $40,824 | $2040 or $2156* | $1690 |
The State Tax and Surcharges includes payroll tax, the mental health and wellbeing surcharge and COVID debt levy.
* Compulsory fees include digital device rental, technology fees, experiential learning, Outdoor Education programs, excursions and specific activities and resources applicable to each year level. The digital device rental charge in Senior School (Years 10 to 12) varies depending on a student's choice of PC laptop (HP) or Mac laptop.
† The Year 10 compulsory fees include the Carey Zero program.
Please read the Local Fee Schedule 2025 for a more detailed breakdown of fees.
ELC – Kew campus | Tuition | State Tax and Surcharges |
---|---|---|
Three-year-old group | ||
Two full days | $12,920 | $676 |
Three full days | $19,388 | $1014 |
Five full days | $32,320 | $1690 |
Four-year-old group | ||
Three full days | $19,388 | $1014 |
Four full days | $25,856 | $1352 |
Five full days | $32,320 | $1690 |
ELC – Donvale campus | Tuition | State Tax and Surcharges |
---|---|---|
Three-year-old group | ||
Two full days | $11,284 | $676 |
Three full days | $16,932 | $1014 |
Four-year-old group | ||
Three full days | $16,932 | $1014 |
Four full days | $22,580 | $1352 |
Five full days | $28,224 | $1690 |
Year Level | Tuition | Compulsory Fees* | State Tax and Surcharge |
---|---|---|---|
Year 10 | $51,365 | $7764† or $7936†* | $1690 |
Year 11 | $52,067 | $1984 or $2232* | $1690 |
Year 12 | $52,067 | $2040 or $2156* | $1690 |
All fees are quoted in Australian dollars.
The State Tax and Surcharges includes payroll tax, the mental health and wellbeing surcharge and COVID debt levy.
* Compulsory fees include the digital device rental, technology fees, experiential learning, Outdoor Education programs, excursions and specific activities and resources applicable to each year level. The digital device rental charge varies depending on a student's choice of Mac laptop or PC laptop (HP).
Please read the International Fee Schedule 2025 for a more detailed breakdown of fees.
† The Year 10 compulsory fees include the Carey Zero program.